|
|
|
|
|
Catalogue | Blade | Slim | General | General |
Life Cycles | 3000+ | 3000+ | 3000+ | 3000+ |
Nominal Voltage(v) | 12.8V | 12.8V | 12.8V | 12.8V |
Usable Capacity(Ah) | 100Ah | 100Ah | 100Ah | 200Ah |
Nominal Capacity(Ah) | 100Ah | 100Ah | 100Ah | 200Ah |
Rated Energy(wh) | 1280Wh | 1280Wh | 1280Wh | 2650Wh |
Charging Voltage(V) | 14.2 - 14.6V | 14.2 - 14.6V | 14.2 - 14.6V | 14.2 - 14.6V |
Max. Continuous Discharge Current(A) | 100A | 100A | 100A | 100A |
Max. Discharge Current 5 sec(A) | 200A | 200A | 200A | 200A |
Charge Temperature | 0-50℃ | 0-50℃ | 0-50℃ | 0-50℃ |
Discharge Temperature | 20-60℃ | 20-60℃ | 20-60℃ | 20-60℃ |
Storage Temperature | -10℃ ~50℃ | -10℃ ~50℃ | -10℃ ~50℃ | -10℃ ~50℃ |
Approx Life Cycles | 2000+ | 2000+ | 2000+ | 2000+ |
BMS(A) | 100A | 100A | 100A | 100A |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
Certify | UN38.3 | UN38.3 | UN38.3 | UN38.3 |
Brand | Gentrax | Gentrax | Gentrax | Gentrax |
Gain Weight | 15kg | 9.5kg | 9.5kg | 19kg |
Net Weight | 16kg | 10.4kg | 10.4kg | 20kg |
Product Size | 630*240*60 | 395*110*286 | 306*169*215 | 345*190*245 |
Package Size | 704*313*140 | 458*172*346 | 360*230*271 | 422*242*305 |
20GP | 560-600 | 760-840 | 900-1050 | 600 |
40HC | 1120-1200 | 1520-1862 | 1785-2100 | 1140 |
Case Material | metal-iron | ABS | ABS | ABS |
Cell Grouping(cell Series & Parallels) | 4S2P | 4S2P | 4S2P | 4S2P |
Factory-Battery Parallel Connection: | 4p(max) | 4p(max) | 4p(max) | 4p(max) |
Factory- Battery Series Connection: | N | N | N | N |
C rating (C) | 1C | 1C | 1C | 0.5C |
Protection Class(IP) | / | IP65 | IP65 | IP65 |
Charge Method | CC/CV | CC/CV | CC/CV | CC/CV |
Charging Voltage(V) | 14.2-14.6V | 14.2-14.6V | 14.2-14.6V | 14.2-14.6V |
Discharge Cut-off voltage | 10V | 10V | 10V | 10V |
Standard Charging Current(A) | 50A | 50A | 50A | 50A |
Max. Charging Current(A) | 100A | 100A | 100A | 100A |
Standard Discharge Current(A) | 100A | 100A | 100A | 100A |
Bolt Type | N | M8*2 | M8*2 | M8*2 |
Overcharge Protection(V) | 14.6V | / | 14.6V | - |
Overcharge Recovery(V) | 14.4V | / | 14.4V | / |
Overdischarge Protection(V) | 10V | / | 10V | / |
Overdischarge Recovery(V) | 11V | / | 11V | / |
Absorption Voltage(V) | 14.2-14.6V | / | 14V | / |
Float Charging | 14.2-14.6V | / | 15V | / |
Bolt Material | N | Iron nickel-plated | Iron nickel-plated | Iron nickel-plated |
Bolt Terminal Size (Length) | N | Hexagon x 14mm | Hexagon x 14mm | Hexagon x 14mm |
Bolt Terminal Perimeter | N | 25.12mm | 25.12mm | 25.12mm |
Choose an appliance category:
View the Gentrax Range
Gentrax GTX6600 Inverter Generator
Sale price$2,099.00
Regular price$3,999.00
Gentrax GTX4200 Pro Inverter Generator
Sale price$1,399.00
Regular price$2,499.00
Gentrax G3850 Inverter Generator
Sale price$789.00
Regular price$1,599.00
Gentrax G3500 Inverter Generator
Sale price$489.00
Regular price$799.00
Gentrax GTX3500 Inverter Generator
Sale price$1,199.00
Regular price$2,699.00
Gentrax GT3500 Inverter Generator
Sale price$879.00
Regular price$1,999.00
Gentrax GT2500 Inverter Generator
Sale price$679.00
Regular price$1,799.00
Gentrax GT2000 Pro Inverter Generator
Sale price$489.00
Regular price$1,399.00
Gentrax GT2200 Pro Inverter Generator
Sale price$739.00
Regular price$1,599.00
Gentrax GT2000 Inverter Generator
Sale price$549.00
Regular price$1,499.00
Gentrax GT1200 Inverter Generator
Sale price$419.00
Regular price$1,199.00
Gentrax GT800 Inverter Generator
Sale price$329.00
Regular price$999.00
Gentrax GT800 Pro Inverter Generator
Sale price$419.00
Regular price$919.00
Gentrax GTX6600 2-Wire Inverter Generator
Sale price$2,999.00
Regular price$4,999.00
Gentrax GTX4200 Pro 2-Wire Inverter Generator
Sale price$2,199.00
Regular price$3,399.00
Gentrax GTX3500 2-Wire Inverter Generator
Sale price$1,999.00
Regular price$2,699.00