












Gentrax 12V 200Ah Lithium LiFePO4 Battery

About Gentrax 12V 200Ah Lithium LiFePO4 Battery
SPECIFICATIONS
Brand | Gentrax |
Nominal Voltage: | 12.8V |
Nominal Capacity: | 200Ah |
Charging Voltage: | 14.2-14.6v |
Rated Energy: | 2560Wh |
Rated Discharge Current: | 100A |
Max. Discharge Current: | 100A |
Max. Discharge Current 5 sec: | 200A |
Approx Life Cycles: | 3000 |
Absorption Voltage: | 14.2-14.6v |
Float Voltage: | 13.6V |
Overcharge Protection: | 14.6V |
Overcharge Recovery: | 14.2V |
Overdischarge Protection: | 11.2V |
Overdischarge Recovery: | 10.6V |
Cell Grouping: | 4S2P |
Working Temperature Range: | Charge: 0°C to 45°C Discharge: -25°C to 65°C |
Storage Temperature: | -10°C to 50°C |
Case Material: | ABS Plastic |
Parallel Connection: | Yes, max 4 batteries |
Series Connection: | No |
Warranty in Years: | 2 |
DIMENSIONS & WEIGHT
Dimensions: | L405 x W190 x H245 mm Side handles approx. 20-30mm each side |
Weight: | 19 kg |
WHAT'S IN THE BOX
1 x | Lithium Battery |
![]() |
![]() |
![]() |
![]() |
|
Catalogue | Blade | Slim | General | General |
Life Cycles | 3000+ | 3000+ | 3000+ | 3000+ |
Nominal Voltage(v) | 12.8V | 12.8V | 12.8V | 12.8V |
Usable Capacity(Ah) | 100Ah | 100Ah | 100Ah | 200Ah |
Nominal Capacity(Ah) | 100Ah | 100Ah | 100Ah | 200Ah |
Rated Energy(wh) | 1280Wh | 1280Wh | 1280Wh | 2650Wh |
Charging Voltage(V) | 14.2 - 14.6V | 14.2 - 14.6V | 14.2 - 14.6V | 14.2 - 14.6V |
Max. Continuous Discharge Current(A) | 100A | 100A | 100A | 100A |
Max. Discharge Current 5 sec(A) | 200A | 200A | 200A | 200A |
Charge Temperature | 0-50℃ | 0-50℃ | 0-50℃ | 0-50℃ |
Discharge Temperature | 20-60℃ | 20-60℃ | 20-60℃ | 20-60℃ |
Storage Temperature | -10℃ ~50℃ | -10℃ ~50℃ | -10℃ ~50℃ | -10℃ ~50℃ |
Approx Life Cycles | 2000+ | 2000+ | 2000+ | 2000+ |
BMS(A) | 100A | 100A | 100A | 100A |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
Certify | UN38.3 | UN38.3 | UN38.3 | UN38.3 |
Brand | Gentrax | Gentrax | Gentrax | Gentrax |
Gain Weight | 15kg | 9.5kg | 9.5kg | 19kg |
Net Weight | 16kg | 10.4kg | 10.4kg | 20kg |
Product Size | 630*240*60 | 395*110*286 | 306*169*215 | 345*190*245 |
Package Size | 704*313*140 | 458*172*346 | 360*230*271 | 422*242*305 |
20GP | 560-600 | 760-840 | 900-1050 | 600 |
40HC | 1120-1200 | 1520-1862 | 1785-2100 | 1140 |
Case Material | metal-iron | ABS | ABS | ABS |
Cell Grouping(cell Series & Parallels) | 4S2P | 4S2P | 4S2P | 4S2P |
Factory-Battery Parallel Connection: | 4p(max) | 4p(max) | 4p(max) | 4p(max) |
Factory- Battery Series Connection: | N | N | N | N |
C rating (C) | 1C | 1C | 1C | 0.5C |
Protection Class(IP) | / | IP65 | IP65 | IP65 |
Charge Method | CC/CV | CC/CV | CC/CV | CC/CV |
Charging Voltage(V) | 14.2-14.6V | 14.2-14.6V | 14.2-14.6V | 14.2-14.6V |
Discharge Cut-off voltage | 10V | 10V | 10V | 10V |
Standard Charging Current(A) | 50A | 50A | 50A | 50A |
Max. Charging Current(A) | 100A | 100A | 100A | 100A |
Standard Discharge Current(A) | 100A | 100A | 100A | 100A |
Bolt Type | N | M8*2 | M8*2 | M8*2 |
Overcharge Protection(V) | 14.6V | / | 14.6V | - |
Overcharge Recovery(V) | 14.4V | / | 14.4V | / |
Overdischarge Protection(V) | 10V | / | 10V | / |
Overdischarge Recovery(V) | 11V | / | 11V | / |
Absorption Voltage(V) | 14.2-14.6V | / | 14V | / |
Float Charging | 14.2-14.6V | / | 15V | / |
Bolt Material | N | Iron nickel-plated | Iron nickel-plated | Iron nickel-plated |
Bolt Terminal Size (Length) | N | Hexagon x 14mm | Hexagon x 14mm | Hexagon x 14mm |
Bolt Terminal Perimeter | N | 25.12mm | 25.12mm | 25.12mm |
Reliable Power, Real Reviews
Mark M.
Gentrax Lithium Battery –Battery was delivered very quickly and running the fridge in the back of the Ute well. No issues and will be considering a couple of the 200ah for our caravan. Great Product at a fantastic price.
Thisal
No dramas here
I haven't had a chance to use it but I believe it will work as it supposed to. It got delivered quickly and looks solid. Bit bigger than the normal battery but It fits in a large battery box without any problem.
Stuart
Would purchase again
Purchased a 200 amp hour gentrax lithium battery to run a fridge and eletric trolling motor in my boat. So far very happy with it. I noticed that it held its 100% charge even after not in use for 1 month.
chelsea l
They work just fine. Recommended
Len K
ok so far, haven't really tested it yet
Pamela K
Seems to hold charge. I haven't had them installed
Seems to hold charge. I haven't had them installed yet so I don't really know how efficient they are or how they will age but the price was good and the weight is much better than the old AGM battery.
Jeff Cron
Good price and arrived promptly.
Arrived promptly, good communications. Have not fully tested yet but looks good.
Anthony
Great battery - works as promised! Quick delivery
Bought this to compliment an off-grid setup on a farm. Tested and it ran my kitchen fridge at home for 2 days and was still showing 13.3v - definitely worth buying.
They even followed up to make sure I was happy with the product - good work Gentrax.
Colin Kirk
Great battery
Very happy with this battery, have had it setup in the rear of my vehicle for the past couple of weeks now.
It hasn’t missed a beat running 24/7 would purchase again.
Westo2
Battery lithium
Great service, battery doing it's job perfectly highly recommend
Scott P
Great Battery- Great Price
The Gentrax 200ah lithium batteries are a direct replacement for the original 100ah batteries in my caravan, doubling my capacity for little extra space.
Alan
Excellent value 2nd battery for 4WD camper. Speedy delivery to our front door. Too soon to speak to longevity but it is very light and seems to be good quality.
Included in the box
Built to Last
Backed by smart BMS protection and high-efficiency LiFePO4cells, our batteries deliver dependable energy you can count on.
Can I use this battery for solar power storage?
Absolutely. The Gentrax 200Ah LiFePO₄ Battery works great with solar charging systems and can be used as a renewable energy storage solution for off-grid setups, ensuring consistent power day and night.
How long will a Gentrax 200 Ah LiFePO₄ battery last in real use?
The Gentrax 200Ah LiFePO₄ batteries are designed with over 2,000 life cycles. In practical terms, the long lifespan for these lithium batteries enables you to charge and discharge them daily for years without losing capacity—that’s up to 10 times longer than traditional lead-acid batteries.
Can I use this battery in hot or cold temperatures?
Indeed, Gentrax LiFePO₄ batteries are designed to function in a broad temperature range, usually between -10°C and 50°C. They are therefore perfect for any outdoor activity, including hot summer road trips and winter camping. However, charging the battery below 0°C or subjecting it to intense heat for prolonged periods of time is not recommended for optimal performance and longevity.
How portable is the Gentrax 12V 200Ah LiFePO₄ battery?
Compared to conventional batteries with the same rating, the Gentrax 12V 200Ah model is easier to handle and install due to its lightweight and compact design, even though it is a high-capacity lithium iron phosphate battery.